top of page
792 MHC
CLOSED TRANSACTIONS
$8.7 B
62 MHC
CURRENT UNDER CONTRACT
$688 MM
10 MHC
CURRENT LISTINGS
$145 MM
818 MHC
CLOSED TRANSACTIONS
$9.0 B
43 MHC
CURRENT UNDER CONTRACT
$511 MM
8 MHC
CURRENT LISTINGS
$195 MM
818 MHC
CLOSED TRANSACTIONS
$9.0 B
43 MHC
CURRENT UNDER CONTRACT
$511 MM
8 MHC
CURRENT LISTINGS
$195 MM
MCCLELLAN MHC GROUP CURRENT INVENTORY
841 MHC
CLOSED TRANSACTIONS
$9.3 B
50 MHC
CURRENT UNDER CONTRACT
$1.07 B
17 MHC
CURRENT LISTINGS
$205 MM

Crossroads MHC Portfolio | IN KY OH | Available

184 Sites Across Iowa & Minnesota | Available

3 MHC Portfolio | Georgia | Available

Great Lakes Midwest MHC Portfolio | Pending Sale

200+ Site 4 Star MHC | Louisiana | Pending Sale

Atlanta MSA | ~100 Sites | Pending Sale

200+ Sites | Montana | Pending Sale

~500 Sites | Georgia | Pending Sale

400 Site RV Resort | Florida | Pending Sale

Atlanta 6 Pack | Pending Sale

~100 Sites | Gulf Coast Florida | Pending Sale

325+ Sites | Iowa | Pending Sale

400+ Sites | Michigan | Pending Sale

~350 Sites | Delaware | Pending Sale

Bel Air Estates | Pending Sale

~300 Site Ohio MHC | Pending Sale

4 MHC Portfolio | Chicago MSA | Pending Sale

200+ Sites | Texas | Pending Sale
bottom of page

