top of page
792 MHC
CLOSED TRANSACTIONS
$8.7 B
62 MHC
CURRENT UNDER CONTRACT
$688 MM
10 MHC
CURRENT LISTINGS
$145 MM
818 MHC
CLOSED TRANSACTIONS
$9.0 B
43 MHC
CURRENT UNDER CONTRACT
$511 MM
8 MHC
CURRENT LISTINGS
$195 MM
818 MHC
CLOSED TRANSACTIONS
$9.0 B
43 MHC
CURRENT UNDER CONTRACT
$511 MM
8 MHC
CURRENT LISTINGS
$195 MM
MCCLELLAN MHC GROUP CURRENT INVENTORY
853 MHC
CLOSED TRANSACTIONS
$9.5 B
63 MHC
CURRENT UNDER CONTRACT
$876 MM
34 MHC
CURRENT LISTINGS
$395 MM

Applewood MHC & Storage | Western Colorado | Available

Shady Acres | Connecticut | Available

~175 Sites Central Minnesota | Available

Crossroads MHC Portfolio | IN KY OH | Pending Sale

Great Lakes Midwest MHC Portfolio | Pending Sale

200+ Site 4 Star MHC | Louisiana | Pending Sale

Atlanta MSA | ~100 Sites | Pending Sale

200+ Sites | Montana | Pending Sale

400 Site RV Resort | Florida | Pending Sale

Atlanta 6 Pack | Pending Sale

~100 Sites | Gulf Coast Florida | Pending Sale

325+ Sites | Iowa | Pending Sale

~350 Sites | Delaware | Pending Sale

Bel Air Estates | Pending Sale

~300 Site Ohio MHC | Pending Sale

4 MHC Portfolio | Chicago MSA | Pending Sale

200+ Sites | Texas | Pending Sale

100+ Sites | Ohio | Pending Sale
bottom of page

